<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| cottonroot32 | Activity</title>
	<link>https://rhymeallnight.com/members/cottonroot32/activity/</link>
	<atom:link href="https://rhymeallnight.com/members/cottonroot32/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for cottonroot32.</description>
	<lastBuildDate>Wed, 20 May 2026 07:54:37 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">3a44bf6b92fe3ad997328b36d19802b7</guid>
				<title>cottonroot32 posted an update: The enza-LA combination, in interim OS data, demonstrated a [&#133;]</title>
				<link>https://rhymeallnight.com/activity/p/2730/</link>
				<pubDate>Sat, 19 Apr 2025 02:17:57 -0400</pubDate>

									<content:encoded><![CDATA[<p>The enza-LA combination, in interim OS data, demonstrated a positive trend (hazard ratio 0.59; 95% confidence interval 0.38-0.91; p=0.0153), failing to exceed the interim efficacy threshold. Meanwhile, enza monotherapy showed a positive trend (hazard ratio 0.78; 95% confidence interval 0.52-1.17; p=0.02304). The prevalent adverse effects&hellip;<span class="activity-read-more" id="activity-read-more-2730"><a href="https://rhymeallnight.com/activity/p/2730/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">163b63d83a8d1cb807c31f503e12373a</guid>
				<title>cottonroot32 became a registered member</title>
				<link>https://rhymeallnight.com/activity/p/2574/</link>
				<pubDate>Fri, 18 Apr 2025 23:44:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>